specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Founded in 1991, UMAY is a treadmill factory that exports to the world. We are committed to providing customers with high-quality and practical exercise experience, as well as serving users to improve their purchase and application experience.
The lightweight treadmill has a folding size of 53.7"L×24"W×5.9"H, making it easy to store and perfect for small spaces in homes and offices. You can put it under a desk, under a bed, or under a working table. Two folding wheels allow you to move and carry it easily.
The smart treadmill has a maximum speed of 4MPH, allowing you to exercise based on your physical condition. You can slow walk after a meal, mildly jog to strengthen your immune system, or fast walk to lose weight. The LED display with programs makes the workout extremely effective.
The brushless motor allows you to exercise at any place without making loud noise. You can exercise at home or even in the office without bothering anyone. This treadmill is a perfect quiet option for home use. The maximum user weight reaches 265lbs.
The treadmill offers a shock absorption design, allowing you to walk or exercise without damaging your knee or ankle. The 41.3"×16.2" walking area provides a more comfortable experience.
This desk treadmill can be controlled by a remote. The lightweight remote makes exercise easier. Connected with the SPAX App, exercise becomes more efficient and fun, with access to class videos, professional coaches, and data recording. We provide free courses for three months, after which you can choose to renew or not. Enter the password "Umay move it" to have it.
The treadmill features the following: 1. Brushless Motor 2. Shock Absorption System 3. Large Running Surface 4. LED Display 5. SPAX APP 6. Package Included 7. Product Parameters
In summary, UMAY's treadmill factory provides high-quality and practical exercise equipment that caters to the needs of customers worldwide. The treadmill's features, such as the brushless motor, shock absorption system, and remote control, ensure a comfortable and efficient workout experience, whether at home or in the office.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | UMAY | ||||
| color | 512 Pink | ||||
| product_grade | New | ||||
| product_dimensions | 53.7"D x 24"W x 5.9"H | ||||
| item_weight | 55 Pounds | ||||
| material | Acrylonitrile Butadiene Styrene (ABS) | ||||
| maximum_speed | 4 Miles per Hour | ||||
| special_feature | Portable, Foldable | ||||
| recommended_uses_for_product | exercise, weight loss, fitness activities at home or office | ||||
| target_audience | Adult | ||||
| maximum_horsepower | 2.5 Horsepower | ||||
| maximum_incline_percentage | 1.00 | ||||
| assembly_required | No | ||||
| display_type | LED | ||||
| power_source | Corded Electric | ||||
| number_of_programs | 1 | ||||
| control_program_name | SPAX App | ||||
| included_components | Oil, tools and manual | ||||
| product_benefits | Space-saving design, quiet operation, shock absorption system, and convenient remote control with app connectivity for efficient exercise in small spaces | ||||
| maximum_weight_recommendation | 265 Pounds | ||||
| deck_length | 41.3 Inches | ||||
| deck_width | 16.2 Inches | ||||
| frame_material | Alloy Steel | ||||
| speed_rating | 4 miles_per_hour | ||||
| folded_size | 53.7 inches (l) x 24 inches (w) x 5.9 inches (h) | ||||
| input_power | 1500 Watts | ||||
| minimum_speed | 0.6 Miles per Hour | ||||
| upc | 788424578984 | ||||
| model_name | A | ||||
| manufacturer | UMAY | ||||
| item_package_dimensions_l_x_w_x_h | 57 x 27.5 x 7 inches | ||||
| package_weight | 29.94 Kilograms | ||||
| item_dimensions_lx_wx_h | 53.7 x 24 x 5.9 inches | ||||
| brand_name | UMAY | ||||
| warranty_description | 1 year manufacturer | ||||
| suggested_users | unisex-adult | ||||
| number_of_items | 1 | ||||
| part_number | P512 | ||||
| style | R | ||||
| sport_type | Exercise & Fitness | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #357,721 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #896 in Treadmills | ||||
| date_first_available | November 3, 2020 |
You'll also like
MORE FROM umay treadmill