specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The NordicTrack Treadmill is designed to stand the test of time, boasting innovative elements and expert engineering. By incorporating the IFIT Interactive personal coaching experience, users can push themselves further than ever before. The treadmill offers heart-pounding studio workouts and trainer-guided workouts around the world, allowing you to conquer the steps of Machu Picchu in the morning and bask on the beaches of Hawaii in the afternoon. You can be confident in the lasting power of your machine, as it comes with lifetime frame and motor coverage.
The term "Continuous Horsepower" (CHP) is used in the treadmill industry for consumer comparison purposes. The CHP rating is determined through laboratory testing using a dynamometer, which measures the mechanical power of the motor. However, the CHP rating does not represent the operational horsepower of the treadmill in typical household use, as the motor does not operate at the displayed horsepower in such conditions.
The NordicTrack Treadmill comes with an [iFIT Enabled, 30-Day Trial Membership Included] feature. This allows you to connect your own smartphone or tablet via Bluetooth and enjoy the iFIT's worldwide outdoor workouts, as well as hands-free resistance adjustments.
With its innovative design, expert engineering, and the powerful IFIT Interactive personal coaching experience, the NordicTrack Treadmill is poised to help you push the boundaries of your fitness journey. Whether you're tackling the iconic steps of Machu Picchu or indulging in the serene beaches of Hawaii, this treadmill is designed to accompany you every step of the way, with the confidence of lifetime frame and motor coverage.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | NordicTrack | ||||
| color | Black | ||||
| product_dimensions | 68.3"D x 30.5"W x 48.67"H | ||||
| item_weight | 140 Pounds | ||||
| material | Alloy Steel | ||||
| maximum_speed | 10 Miles per Hour | ||||
| special_feature | Built-In Speaker, Bluetooth, Heavy Duty, Auto Incline, Compact Design | ||||
| recommended_uses_for_product | Walking, Running | ||||
| target_audience | Adult | ||||
| maximum_horsepower | 2.6 Horsepower | ||||
| maximum_incline_percentage | 10 | ||||
| assembly_required | Yes | ||||
| display_type | LCD | ||||
| power_source | Corded Electric | ||||
| connectivity_technology | Bluetooth | ||||
| included_components | User Manual, Safety Key | ||||
| product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
| maximum_weight_recommendation | 300 Pounds | ||||
| deck_length | 55 Inches | ||||
| deck_width | 18 Inches | ||||
| frame_material | Alloy Steel | ||||
| speed_rating | 10 miles_per_hour | ||||
| screen_size | 8 Inches | ||||
| input_power | 2.6 Horsepower | ||||
| upc | 043619818789 | ||||
| model_name | T 5 Treadmill | ||||
| manufacturer | iFit | ||||
| item_package_dimensions_l_x_w_x_h | 78 x 30 x 10 inches | ||||
| package_weight | 77.11 Kilograms | ||||
| item_dimensions_lx_wx_h | 68.3 x 30.5 x 48.67 inches | ||||
| brand_name | NordicTrack | ||||
| warranty_description | 1 year parts, 1 year labor, 10 year frame | ||||
| suggested_users | unisex-adult | ||||
| part_number | 250 | ||||
| style | T Series | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #1,570 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Treadmills | ||||
| date_first_available | September 18, 2023 |
You'll also like
MORE FROM umay treadmill