specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Sperax under desk treadmill boasts a powerful 2.5HP quiet motor, capable of supporting up to 320 lb. This makes it an ideal choice for both home and office use, as it operates quietly without disturbing others. The treadmill's durable steel frame and multi-layer shield design ensure shock-absorbing and noise-reducing capabilities, providing a quieter and more stable running experience.
The LED display on this portable treadmill allows you to track speed, distance, time, and calories in real-time. Additionally, the convenient remote control enables you to adjust the speed while running and stop instantly. With a speed range from 0.6 to 3.8 MPH, this walking treadmill offers three distinct modes: 0.6-1.5 MPH for working, 0.6-2.5 MPH for walking, and 2.5-3.8 MPH for running, catering to various fitness needs.
Designed with ease of use in mind, this treadmill arrives pre-assembled and is ready to use right out of the box. It features transport wheels, allowing you to easily move and place it under a sofa, in a corner, or even under a bed, making it a space-saving solution.
The treadmill's rubber runner belt area, measuring 16.54"x39.78", is designed with shock-absorbing and non-slip features, ensuring a stable and secure running or walking experience. This under desk treadmill is suitable for personal use and family enjoyment, including by elderly users, providing a versatile and inclusive fitness solution.
In summary, the Sperax under desk treadmill combines powerful yet quiet performance, a user-friendly interface, and a space-saving design, making it an attractive choice for those seeking a convenient and reliable fitness solution for their home or office.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Sperax | ||||
| color | Classic | ||||
| product_grade | PRO | ||||
| product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
| item_weight | 45 Pounds | ||||
| material | Acrylonitrile Butadiene Styrene (ABS) | ||||
| maximum_speed | 3.8 Miles per Hour | ||||
| special_feature | Portable | ||||
| recommended_uses_for_product | Walking Pad | ||||
| target_audience | Under Desk Treadmill | ||||
| maximum_horsepower | 2.5 Horsepower | ||||
| assembly_required | No | ||||
| display_type | LED | ||||
| power_source | Corded Electric | ||||
| number_of_programs | 1 | ||||
| included_components | Remote control unit | ||||
| metrics_measured | Speed, Calories Burned | ||||
| product_benefits | Portable | ||||
| maximum_weight_recommendation | 320 Pounds | ||||
| deck_length | 103 Centimeters | ||||
| deck_width | 39 Centimeters | ||||
| frame_material | Alloy Steel | ||||
| speed_rating | Walking Pad | ||||
| screen_size | 37 Mils | ||||
| belt_length | 39.78 Inches | ||||
| input_power | 800 Watts | ||||
| minimum_speed | 0.6 Miles per Hour | ||||
| upc | 726960932778 | ||||
| model_name | Sperax Treadmill Q1 | ||||
| manufacturer | Sperax | ||||
| item_package_dimensions_l_x_w_x_h | 48.5 x 22.5 x 5.8 inches | ||||
| package_weight | 20.41 Kilograms | ||||
| item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
| brand_name | Sperax | ||||
| suggested_users | unisex-adult | ||||
| part_number | LK-01 | ||||
| model_year | 2023 | ||||
| style | Modern sporty style | ||||
| size | Walking Pad | ||||
| sport_type | Exercise & Fitness | ||||
| grip_type | 1 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #49 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
| date_first_available | December 25, 2022 |
You'll also like
MORE FROM umay walking pad